The Council has published the 'Acolaid' statistics for May 08 to Apr 09, which details individual items of casework raised by councillors in Reading either on behalf of constituents or about local issues in the ward from pot holes to parking:
| Councillor | Party | Totals |
| BENSON, Daisy | Lib Dem | 228 |
| PAGE, Tony (Deputy Leader) | Labour | 204 |
| ORTON, Mike | Labour | 148 |
| EPPS, Gareth | Lib Dem | 143 |
| GOODALL, Glenn | Lib Dem | 127 |
| BAYES, Kirsten | Lib Dem | 108 |
| LOVELOCK, Jo (Leader) | Labour | 94 |
| STEELE, Tom | Conservative | 87 |
| RALPH, Mark | Conservative | 85 |
| BALLSDON, Isobel | Conservative | 80 |
| SWAINE, Warren | Lib Dem | 77 |
| STANWAY, Tom | Conservative | 76 |
| ENNIS, John | Labour | 71 |
| CHOWDHARY, Jamie | Conservative | 62 |
| KHAN, Gul | Labour | 57 |
| TICKNER, Bet | Labour | 53 |
| CUMPSTY, Andrew | Conservative | 49 |
| RYNN, Jenny | Conservative | 46 |
| DUVEEN, Ricky | Lib Dem | 39 |
| EDWARDS, Deborah | Labour | 38 |
| RUHEMANN, Pete | Labour | 33 |
| JONES, Tony | Ind | 30 |
| GITTINGS, Paul | Labour | 29 |
| WILLIS, Richard | Conservative | 28 |
| WARMAN, Emma | Conservative | 27 |
| HUSSAIN, Wazir | Conservative | 22 |
| BEARD, Peter | Lib Dem | 19 |
| LUCKETT, Dave | Conservative | 19 |
| TOWNEND, Mike | Conservative | 18 |
| MASKELL, Chris | Labour | 17 |
| WATSON, Debbie | Labour | 17 |
| SKEATS, Jeanette | Conservative | 16 |
| HARRIS, Tim | Conservative | 14 |
| AYUB, Mohammed | Labour | 12 |
| HARRIS, Chris | Lib Dem | 11 |
| PUGH, Fred | Conservative | 11 |
| HANLEY, Jim | Labour | 10 |
| HOSKIN, Graeme | Labour | 10 |
| MERRIOTT, Shirley | Labour | 10 |
| SINGLETON-WHITE, Mary | Labour | 10 |
| STAINTHORP, Richard | Labour | 8 |
| JANJUA, Azam | Conservative | 7 |
| HARTLEY, Jon | Labour | 5 |
| BYRNE, Terry | Conservative | 4 |
| JONES, Peter | Labour | 3 |
| STEVENS, David | Conservative | 3 |
We are proud of our record of action on behalf of the residents of Redlands ward and I am very proud of my hard working colleagues Kirsten and Glenn: I could not ask to be part of a better team.
All of us fit our council duties around full time jobs. We get a lot of satisfaction from helping local residents and from campaigning to improve our area.
Congratulations in particular to Glenn for his effort over the past year. Glenn has only been a councillor for just over a year: what a great start.
Our Lib Dem colleagues next door in Katesgrove also work incredibly hard for their area. As my colleague Cllr Warren Swaine points out Lib Dems in Reading represent good value for money for the taxpayer.
Politicians in Westminster may be held in particularly low esteem at the moment by the public at large.
In Redlands we are working hard to represent local people and hopefully they think we do good job - either way we'll have to wait an see what the verdict of our electorate is next May.
We are certainly not complacent and will continue to work to represent local people to the best of our ability over the coming months.


Comments